| Company name: | MATRIX |
| Country: | India |
| Address: | KUMMAMKANDATH HOUSE |
| Phone: | (+91)9 20E+11 |
| Company name: | MATRIX |
| Country: | United States |
| State: | OH |
| Address: | 4120 INDUSTRIAL LN |
| Phone: | (+1)9374270004 |
| Company name: | MATRIZARIA E ESTAMPARIA MORILLO LTDA. |
| Country: | Brazil |
| State: | SP |
| Address: | AV. GUINIE, 2425 CUMBICA |
| Phone: | (+55)1164126411 |
| Company name: | MATSU ALABAMA INC |
| Country: | United States |
| State: | AL |
| Address: | 9560 KELLNER ROAD |
| Phone: | (+1)2567725880 |
| Company name: | MATSUI UNIVERSAL JOINT CORP. |
| Country: | Japan |
| Address: | 1-2-19, NIHONBASHI, CHUO-KU |
| Phone: | (+81)332722101 |
| Company name: | MATSUSHITA AUTOMATION |
| Country: | Germany |
| State: | BAYERN |
| Address: | RUDOLF-DIESEL-RING 2 |
| Phone: | (+49)80246480 |
| Company name: | MATSUSHITA BATTERY (THAILAND) CO., LTD. |
| Country: | Thailand |
| Address: | 166 MOO 4, SUKHUMVIT RD., TEPARAK, A. MUANG |
| Phone: | (+66)23841156 |
| Company name: | MATSUSHITA ELECTRIC (TAIWAN) CO., LTD. |
| Country: | Taiwan |
| Address: | 579 YUAN-SAN ROAD, CHUNG-HO |
| Phone: | (+886)222235121 |
| Company name: | MATSUSHITA ELECTRIC INDUSTRIAL CO., LTD. |
| Country: | Japan |
| State: | OSAKA |
| Address: | 1006, KADOMA, |
| Phone: | (+81)669081121 |
| Company name: | MATSUSHITA ELECTRIC WORKS (THAILAND) LTD. |
| Country: | Thailand |
| Address: | NAVANAKORN INDUSTRIAL ESTATE ZONE3, 106 MOO 18, KLONGLUANG |
| Phone: | (+66)25291671 |
| Company name: | MATSUSHITA ELECTRIC WORKS, LTD. |
| Country: | Japan |
| State: | OSAKA |
| Address: | 1048, KADOMA |
| Phone: | (+81)669005005 |
| Company name: | MATSUSHITA ELECTRONIC COMPONEN |
| Country: | United States |
| State: | TN |
| Address: | 5105 S NATIONAL DRIVE |
| Phone: | (+1)8656332007 |
| Company name: | MATSUSHITA ELECTRONIC COMPONENTS CO., LTD. |
| Country: | Japan |
| State: | OSAKA |
| Address: | 1006, OAZA KADOMA |
| Phone: | (+81)669081101 |
| Company name: | MATSUSHITA-WANBAO (GUANGZHOU) COMPRESSOR CO.,LTD. |
| Country: | China |
| State: | GUANGDONG |
| Address: | XIE CUN, ZHONG CUN TOWN, PANYU DISTRICT |
| Phone: | (+86)2084778123 |
| Company name: | MATTHEW-WARREN, INC. |
| Country: | United States |
| State: | IN |
| Address: | 500 E. OTTAWA STREET, P.O. BOX 7008 |
| Phone: | (+1)5747228200 |
| Company name: | MATTHEWS BUSES INC |
| Country: | United States |
| State: | NY |
| Address: | 2900 STATE ROUTE 9 |
| Phone: | (+1)5185845228 |
| Company name: | MATTOON PRECISION MANUFACTURING, INC. (MPMI) |
| Country: | United States |
| State: | IL |
| Address: | 2408 S. 14TH STREET |
| Phone: | (+1)2172356000 |
| Company name: | MATTRACKS INC |
| Country: | United States |
| State: | MN |
| Address: | 202 CLEVELAND AVE E |
| Phone: | (+1)2184367000 |
| Company name: | MATUKO KOGYO CO., LTD. |
| Country: | Japan |
| Address: | 1027-2, HOSHIYAMA, FUJINOMIYA-SHI |
| Phone: | (+81)544235353 |
| Company name: | MATZEN & TIMM GMBH |
| Country: | Germany |
| Address: | GROSSE BAHNSTRASSE 11 |
| Phone: | (+49)408532120 |
| Company name: | MAVERICK |
| Country: | United States |
| State: | OH |
| Address: | 525 MUSSEY AVE |
| Phone: | (+1)4402841226 |
| Company name: | MAVERICK TUBE |
| Country: | United States |
| State: | AR |
| Address: | PO BOX 248 |
| Phone: | (+1)8707765240 |
| Company name: | MAW HUNG INDUSTRIAL CO., LTD. |
| Country: | Taiwan |
| Address: | 371 SEC. 3 CHANG-CHAO ROAD, NAN-TIEN LI, HO-MEI |
| Phone: | (+886)47612296 |
| Company name: | MAWDCO |
| Country: | United States |
| State: | ID |
| Address: | PO BOX 1821 |
| Phone: | (+1)2084482953 |
| Company name: | MAX EM ENGINEERING |
| Country: | United States |
| State: | CA |
| Address: | PO BOX 351055 |
| Phone: | (+1)3232741434 |
| Company name: | MAXABLE INC |
| Country: | United States |
| State: | MI |
| Address: | 202 SHERMAN ST |
| Phone: | (+1)5175925638 |
| Company name: | MAXAIR |
| Country: | United States |
| State: | TX |
| Address: | 1900 S E LOOP 820 |
| Phone: | (+1)8175510111 |
| Company name: | MAXCO INC |
| Country: | United States |
| State: | MI |
| Address: | PO BOX 80737 |
| Phone: | (+1)5173213130 |
| Company name: | MAXICLIMA INDUSTRIA DE CLIMATIZADORES LTDA |
| Country: | Brazil |
| State: | RS |
| Address: | ROD. BR 116 KM 115, #915 |
| Phone: | (+55)542912522 |
| Company name: | MAXIFORJA FORJARIA E METALURGIA S/A |
| Country: | Brazil |
| State: | RS |
| Address: | AV. ANTONIO FREDERICO OZANAN, 1.181 BRIGADEIRA |
| Phone: | (+55)514778900 |
| Company name: | MAXIM |
| Country: | United States |
| State: | MA |
| Address: | 8 TECHNOLOGY DR |
| Phone: | (+1)9789347690 |
| Company name: | MAXIM INTEGRATED PRODUCTS |
| Country: | United States |
| State: | OR |
| Address: | 7250 NW EVERGREEN PKWY |
| Phone: | (+1)5035742371 |
| Company name: | MAXIM REBUILDERS INC |
| Country: | United States |
| State: | WI |
| Address: | 6327 PINE ST |
| Phone: | (+1)2627639441 |
| Company name: | MAXIMA TECHN |
| Country: | United States |
| State: | PA |
| Address: | 1811 ROHRERSTOWN RD |
| Phone: | (+1)7175811000 |
| Company name: | MAXIMA TECHNOLOGIES |
| Country: | United States |
| State: | PA |
| Address: | 1811 ROHRERSTOWN RD |
| Phone: | (+1)7175695713 |
| Company name: | MAXIMA TECHNOLOGIES STEWART |
| Country: | United States |
| State: | TX |
| Address: | 480 S AMERICAS AVENUE #C400 |
| Phone: | (+1)9155931965 |
| Company name: | MAXION COMPONENTES AUTOMOTIVOS S.A. |
| Country: | Brazil |
| State: | MG |
| Address: | RUA HAECKEL BEN HUR SALVADOR, 100 |
| Phone: | (+55)3133995000 |
| Company name: | MAXION COMPONENTES ESTRUTURAIS LTDA. |
| Country: | Brazil |
| State: | SP |
| Address: | RUA DR. OTHON BARCELLOS, 83 |
| Phone: | (+55)125401000 |
| Company name: | MAXION NACAM LTDA. |
| Country: | Brazil |
| State: | MG |
| Address: | RUA LECY GOMES BARBOSA, 205 - VALE DO JATOBA |
| Phone: | (+55)3133876060 |
| Company name: | MAXON |
| Country: | United States |
| State: | CA |
| Address: | 16205 DISTRIBUTION WAY |
| Phone: | (+1)5624046737 |
| Company name: | MAXSA INNOVATIONS |
| Country: | United States |
| State: | VA |
| Address: | 8412 CATHERDRAL FOREST DR |
| Phone: | (+1)7038662000 |
| Company name: | MAXTEC INC |
| Country: | United States |
| State: | UT |
| Address: | 2012 ASHLEY MESA LN |
| Phone: | (+1)8012705590 |
| Company name: | MAXTECH MANUFACTURING, INC. |
| Country: | Canada |
| State: | ON |
| Address: | 620 MCMURRAY ROAD |
| Phone: | (+1)5198864560 |
| Company name: | MAXTECH METAL PRODUCTS |
| Country: | Canada |
| State: | ON |
| Address: | 620 MCMURRAY |
| Phone: | (+1)5198864560 |
| Company name: | MAXTECH MFG INC |
| Country: | Canada |
| State: | ON |
| Address: | 620 MACMURRAY RD |
| Phone: | (+1)5198864560 |
| Company name: | MAXTECH POWDER METAL PRODUCTS |
| Country: | Canada |
| State: | QC |
| Address: | 4800 RIDEAU STREET |
| Phone: | (+1)4186585335 |
| Company name: | MAXTECH PRECISION PRODUCTS |
| Country: | Canada |
| State: | ON |
| Address: | 600 WEBER STREET NORTH |
| Phone: | (+1)5198855336 |
| Company name: | MAXWELL ENGINEERS |
| Country: | United States |
| State: | WA |
| Address: | 311 128TH ST SE F111 |
| Phone: | (+1)4253575702 |
| Company name: | MAXXIS WHEEL CO |
| Country: | United States |
| State: | GA |
| Address: | 215 WALT SANDERS MEMORIAL DR |
| Phone: | (+1)7705029992 |
| Company name: | MAY & SCOFIELD LLC |
| Country: | United States |
| State: | AZ |
| Phone: | (+1)4804710432 |

















