| Company name: | KEY PLASTICS INC |
| Country: | United States |
| State: | IN |
| Address: | PURCHASING |
| Phone: | (+1)7653487300 |
| Company name: | KEY PLASTICS LLC |
| Country: | United States |
| State: | MI |
| Address: | 21700 HAGGERTY ROAD, SUITE 100N |
| Phone: | (+1)2484496100 |
| Company name: | KEY PLASTICS LLC |
| Country: | United States |
| State: | MI |
| Address: | 1301 MCPHERSON PARK DR |
| Phone: | (+1)1517546190 |
| Company name: | KEY PLASTICS LLC |
| Country: | United States |
| State: | MI |
| Address: | 40300 PLYMOUTH RD |
| Phone: | (+1)7344530113 |
| Company name: | KEY PLASTICS LLC |
| Country: | United States |
| State: | IN |
| Address: | P O BOX 543 |
| Phone: | (+1)7653487300 |
| Company name: | KEY PLASTICS LLC MARKHAM |
| Country: | Canada |
| State: | ON |
| Address: | 210 TRAVAIL ROAD |
| Phone: | (+1)9054713737 |
| Company name: | KEY PLASTICS LLC SAULT |
| Country: | United States |
| State: | MI |
| Address: | 1351 INDUSTRIAL PARK DRIVE |
| Phone: | (+1)9066355220 |
| Company name: | KEY PLASTICS LLC YORK I & |
| Country: | United States |
| State: | PA |
| Address: | 3390 FARM TRAIL ROAD |
| Phone: | (+1)7177643863 |
| Company name: | KEY SAFETY INC |
| Country: | United States |
| State: | MI |
| Address: | 7000 19 MILE RD |
| Phone: | (+1)5867264078 |
| Company name: | KEY SAFETY SYSTEM |
| Country: | United States |
| State: | TX |
| Address: | 1545 GOODYEAR |
| Phone: | (+1)9155945176 |
| Company name: | KEY SAFETY SYSTEMS |
| Country: | United States |
| State: | MI |
| Address: | 53416 HEATHERWAY DRIVE |
| Phone: | (+1)5867264128 |
| Company name: | KEY SAFETY SYSTEMS |
| Country: | United States |
| State: | MI |
| Address: | 576 INDIAN TRAIL |
| Phone: | (+1)5867264275 |
| Company name: | KEY SAFETY SYSTEMS |
| Country: | United States |
| State: | TN |
| Address: | 1601 MIDPARK RD |
| Phone: | (+1)8655584726 |
| Company name: | KEY SAFETY SYSTEMS |
| Country: | United States |
| State: | TN |
| Address: | 1644 MUSTANG DRIVE |
| Phone: | (+1)8659815017 |
| Company name: | KEY SAFETY SYSTEMS INC |
| Country: | United States |
| State: | AL |
| Address: | 201 INDUSTRIAL BOULEVARD |
| Phone: | (+1)3343821300 |
| Company name: | KEY SAFETY SYSTEMS INC |
| Country: | United States |
| State: | MI |
| Address: | 68481 HOWARD |
| Phone: | (+1)5867263816 |
| Company name: | KEY SAFETY SYSTEMS, INC. |
| Country: | United States |
| State: | MI |
| Address: | 7000 19 MILE ROAD |
| Phone: | (+1)5867263800 |
| Company name: | KEYKERT USA INC |
| Country: | United States |
| State: | MI |
| Address: | 1870 DECKER RD |
| Phone: | (+1)2489605343 |
| Company name: | KEYKERT USA, INC. |
| Country: | United States |
| State: | MI |
| Address: | 46941 LIBERTY DRIVE |
| Phone: | (+1)2489604100 |
| Company name: | KEYSTONE |
| Country: | United States |
| State: | MI |
| Address: | 26421 HASS |
| Phone: | (+1)3131111111 |
| Company name: | KEYSTONE ELECTRONICS |
| Country: | United States |
| State: | NY |
| Address: | 3107 20TH RD |
| Phone: | (+1)7189568900 |
| Company name: | KEYSTONE HELICOPTER SERVICE |
| Country: | United States |
| State: | PA |
| Address: | 624 N SANDY HILL RD |
| Phone: | (+1)6106444430 |
| Company name: | KEYSTONE PM |
| Country: | United States |
| State: | PA |
| Address: | 402 S MAIN ST |
| Phone: | (+1)8147814537 |
| Company name: | KEYSTONE POWDERED METAL |
| Country: | United States |
| State: | PA |
| Address: | 1935 STATE ST |
| Phone: | (+1)8147811591 |
| Company name: | KEYSTONE POWDERED METAL CO |
| Country: | United States |
| State: | NC |
| Address: | 100 COMMERCE DR P O BOX 189 |
| Phone: | (+1)7044354036 |
| Company name: | KEYSTONE POWDERED METAL CO |
| Country: | United States |
| State: | OH |
| Address: | 2100 ADVANCE AVENUE |
| Phone: | (+1)6144439488 |
| Company name: | KEYSTONE POWDERED METAL COMPANY |
| Country: | United States |
| State: | PA |
| Address: | 1935 STATE STREET |
| Phone: | (+1)8147811591 |
| Company name: | KEYSTONE RESTYLING |
| Country: | United States |
| State: | OH |
| Address: | 6821 W CENTRAL AVE |
| Phone: | (+1)4195397120 |
| Company name: | KEYSTONE THERMISTOR CORPORATI |
| Country: | United States |
| State: | PA |
| Address: | 967 WINDFALL ROAD |
| Phone: | (+1)8148349140 |
| Company name: | KEYSTONE TRUCK CAPS & |
| Country: | United States |
| State: | PA |
| Address: | 210 SR 1001 |
| Phone: | (+1)5708364322 |
| Company name: | KEYSTONE TRUCK EQUIP |
| Country: | United States |
| State: | PA |
| Address: | 440WEST BUTLER |
| Phone: | (+1)2153483000 |
| Company name: | KF BRAKE LINING IND. SDN. BHD. |
| Country: | Malaysia |
| State: | KUALA LUMPUR |
| Address: | 919 KG. BATU, BATU 5, JALAN IPOH |
| Phone: | (+60)362572652 |
| Company name: | KG SPEED ASSOCIATES INC |
| Country: | United States |
| State: | PA |
| Address: | 2343 W CHESTER PIKE |
| Phone: | (+1)6103591616 |
| Company name: | KGM CLUTCHES INC |
| Country: | United States |
| State: | CA |
| Address: | 2330 W 5TH ST |
| Phone: | (+1)7145410554 |
| Company name: | KH AHLBORN INC |
| Country: | United States |
| State: | IL |
| Address: | 15W668 82ND ST |
| Phone: | (+1)6303231700 |
| Company name: | KH CO., LTD. |
| Country: | South Korea |
| State: | KYUNGBUK |
| Address: | 973-10, SUNHWARI, JINLYYANGGUP, |
| Phone: | (+82)538535300 |
| Company name: | KHAN ENGINEERS INT CO |
| Country: | United States |
| State: | NV |
| Address: | 5300 E DESERT INN RD |
| Phone: | (+1)7026410434 |
| Company name: | KHARAFI NATIONAL |
| Country: | Kuwait |
| Address: | P O BOX 24081 |
| Company name: | KHITKAN CO.,LTD |
| Country: | Thailand |
| Address: | 119/18 MOO 4, PLUANKDAENG-WANGTAPHIN RD., PLUANKDAENG |
| Phone: | (+66)389550626 |
| Company name: | KHS-RAHMEDE |
| Country: | Germany |
| State: | NORDRHEIN-WESTFALEN |
| Address: | WEFELSHOHLER STRASSE 44 |
| Phone: | (+49)235194840 |
| Company name: | KHT FAHRZEUGTEILE GMBH & CO. KG |
| Country: | Germany |
| State: | NORDRHEIN-WESTFALEN |
| Address: | INDUSTRIESTRASSE 13 |
| Phone: | (+49)218217010 |
| Company name: | KI (U S A ) CORPORATION |
| Country: | United States |
| State: | KY |
| Address: | 501 MAYDE ROAD |
| Phone: | (+1)8599861420 |
| Company name: | KI (U.S.A.) CORPORATION |
| Country: | United States |
| State: | KY |
| Address: | 501 MAYDE ROAD |
| Phone: | (+1)8599861420 |
| Company name: | KI ENTERPRISES INC |
| Country: | United States |
| State: | MI |
| Address: | 11189 ROSE LANE |
| Phone: | (+1)5867397340 |
| Company name: | KI INDUSTRIES INC |
| Country: | United States |
| State: | IL |
| Address: | 9032 S UTICA AVE |
| Phone: | (+1)7083755167 |
| Company name: | KI SUNG CHUNCHANG CO., LTD. |
| Country: | South Korea |
| State: | KYUNGGI-DO |
| Address: | 17-225, SEODUN, KWEONSUN, |
| Phone: | (+82)312928071 |
| Company name: | KI USA CORP |
| Country: | United States |
| State: | KY |
| Address: | 501 MAYDE RD |
| Phone: | (+1)8599861420 |
| Company name: | KI WOO CO., LTD. |
| Country: | South Korea |
| State: | KYUNGGI-DO |
| Address: | 277, NAE, OJEONG, |
| Phone: | (+82)326732522 |
| Company name: | KIA CANADA |
| Country: | Canada |
| State: | ON |
| Address: | 94 UPPER CANADA DR |
| Phone: | (+1)9059432409 |
| Company name: | KIA MOTORS |
| Country: | United States |
| State: | GA |
| Phone: | (+1)6782522700 |

















